VOLTA RESIDENCES
VOLTA RESIDENCES
Buy real estate in Volta Residences
-
7 110 000 AED4220 m²Completion date II quarter, 2028 (Off-plan)
-
6 320 000 AED4211 m²Completion date II quarter, 2028 (Off-plan)
-
5 740 000 AED3180 m²Completion date II quarter, 2028 (Off-plan)
-
5 260 000 AED3176 m²Completion date II quarter, 2028 (Off-plan)
-
4 130 000 AED2136 m²Completion date II quarter, 2028 (Off-plan)
-
2 990 000 AED2128 m²Completion date II quarter, 2028 (Off-plan)
-
2 650 000 AED199 m²Completion date II quarter, 2028 (Off-plan)
-
1 670 000 AED162 m²Completion date II quarter, 2028 (Off-plan)
About VOLTA RESIDENCES
Project details
Online property viewing in Volta Residences
Ideal investment property are available now on your device. Safety, simplicity and high ROIs!
Book online property viewing and explore the selected units online
Benefits of buying property in Volta Residences
Apartments in Volta Residences
The real estate in the new complex will be presented in two options: luxury and ultra-luxury. The one- and two-bedroom luxury apartments will occupy 49 floors, from the second to the 50th. They will have the following features:
- Porcelain tile flooring in the living room, dining room, bathrooms, and bedrooms
- One luminous wall in the master bathroom
- Storage cabinets, mirrors, walk-in showers, stone countertops, standard fixtures, and fittings in the bathrooms
- Built-in closets in all bedrooms
- Kitchens fitted with cupboards, stone worktops, a stove, an extractor hood, a fridge, a washing machine, and a stainless steel sink.
The three- and four-bedroom super luxury suites will occupy the 51st through 60th floors. Among the features of these residences are:
- Marble floors in the living-dining room and kitchen
- One luminous wall in the living-dining room
- Porcelain tile floors in the bedrooms and bathrooms
- Kitchens with cabinets, stone countertops, stove, oven, refrigerator, dishwasher, and stainless steel sink
- One luminous wall in the master bathroom
- Cabinets, stone countertops, M1 mirrors, a walk-in shower, and standard fixtures in bathrooms.
Privileges
One of the important advantages of the new complex will be a variety of wellness facilities for maintaining physical shape, rejuvenation, and health care. Residents will have access to top-notch amenities, such as:
- Infinity pool on the rooftop
- Natural 1.2-meter-deep swimming pools
- 134-meters-long jogging track
- Yoga terrace surrounded by ornamental plants
- Burgers & Botox beauty salon
- Workshop for sewing sports shoes in various colors, patterns, and designs
- Climbing wall
- Trampoline park
- 24-hour boxing ring
- Classic and water gyms
- Cryotherapy studio
- Multisensory yoga room
- Acupuncture studio
- Aquamassage studio
- Outdoor area for calisthenics
- TRX training area
- First aid room.
In addition to the listed amenities, there will be nutritionists and physiotherapists working in the complex. It will also be possible to use innovative muscle-strengthening machines and special smart fitness mirrors.
Location
Downtown Dubai is a new, fashionable area of Dubai that has managed to reinvigorate the Emirate with its unprecedented construction projects. Downtown is usually called the business part of the city given that it has business centers, banks, and shopping malls. The building of Downtown began in 2004 and is currently the more advanced metropolis with all its structures.
-
1 749 000 AED - 47 300 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты1 bedroom min. 1 749 000 AED2 bedrooms min. 1 840 000 AED3 bedrooms min. 9 982 000 AED5 bedrooms min. 47 300 000 AED
-
1 400 000 AED - 3 950 000 AEDCompletion date II quarter, 2022 (Completed)Доступные объекты
-
1 380 000 AED - 2 865 000 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты
-
1 200 000 AED - 3 870 000 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты
-
1 195 000 AED - 13 990 000 AEDCompletion date III quarter, 2020 (Completed)Доступные объекты1 bedroom min. 1 195 000 AED2 bedrooms min. 1 824 898 AED3 bedrooms min. 2 999 000 AED4 bedrooms min. 13 990 000 AED
-
1 999 000 AED - 4 980 000 AEDCompletion date I quarter, 2022 (Completed)Доступные объекты
-
1 300 000 AED - 8 174 860 AEDCompletion date II quarter, 2020 (Completed)Доступные объекты
-
2 099 888 AED - 9 300 000 AEDCompletion date III quarter, 2020 (Completed)Доступные объекты1 bedroom min. 2 099 888 AED2 bedrooms min. 3 000 000 AED3 bedrooms min. 3 700 000 AED4 bedrooms min. 8 500 000 AED
-
1 210 000 AED - 2 960 000 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты
-
1 170 000 AED - 2 890 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
1 150 000 AED - 3 614 888 AEDCompletion date II quarter, 2022 (Completed)Доступные объекты
-
949 999 AED - 2 367 888 AEDCompletion date I quarter, 2020 (Completed)Доступные объекты
Properties in VOLTA RESIDENCES
-
6 320 000 AED4211 m²Completion date II quarter, 2028 (Off-plan)
-
7 110 000 AED4220 m²Completion date II quarter, 2028 (Off-plan)
-
2 650 000 AED199 m²Completion date II quarter, 2028 (Off-plan)
-
2 990 000 AED2128 m²Completion date II quarter, 2028 (Off-plan)
-
5 260 000 AED3176 m²Completion date II quarter, 2028 (Off-plan)
-
1 670 000 AED162 m²Completion date II quarter, 2028 (Off-plan)
-
4 130 000 AED2136 m²Completion date II quarter, 2028 (Off-plan)
-
5 740 000 AED3180 m²Completion date II quarter, 2028 (Off-plan)
Developer
DAMAC Properties has been shaping the Middle East's luxury real estate market since 2002. To date DAMAC has delivered c. 43,700 quality homes, with c. 28,000 more under way. DAMAC has become synonymous with iconic projects setting new standards for...
-
2 890 000 AEDCompletion date I quarter, 2027 (Off-plan)
-
2 510 000 AED - 5 870 000 AEDCompletion date II quarter, 2028 (Off-plan)
-
1 660 000 AEDCompletion date IV quarter, 2022 (Completed)