Off-plan apartments in Mina Rashid (Port Rashid) from developers
Save search
Sort by
-
3 300 000 AED3181 m²Completion date IV quarter, 2027 (Off-plan)
-
2 300 000 AED2112 m²Completion date IV quarter, 2027 (Off-plan)
-
1 600 000 AED176 m²Completion date IV quarter, 2027 (Off-plan)
-
4 822 888 AED3259 m²Completion date III quarter, 2025 (Off-plan)
-
2 300 000 AED2134 m²Completion date IV quarter, 2027 (Off-plan)
-
1 110 888 AED1166 m²Completion date III quarter, 2025 (Off-plan)
-
3 300 000 AED3157 m²Completion date IV quarter, 2027 (Off-plan)
-
1 600 000 AED189 m²Completion date IV quarter, 2027 (Off-plan)
-
2 650 000 AED22107 m²Completion date III quarter, 2025 (Off-plan)
-
3 245 000 AED33163 m²Completion date IV quarter, 2026 (Off-plan)
-
2 600 000 AED22129 m²Completion date IV quarter, 2026 (Off-plan)
-
5 774 888 AED4301 m²Completion date III quarter, 2025 (Off-plan)
-
2 650 000 AED22129 m²Completion date IV quarter, 2026 (Off-plan)
-
2 105 888 AED22101 m²Completion date III quarter, 2025 (Off-plan)
-
1 150 888 AED1176 m²Completion date III quarter, 2025 (Off-plan)
- 1
- 2
- 1 out of 2
We recommend
By type of property
By districts
Business Bay
210
Downtown Dubai
157
DAMAC Hills
89
Dubai Marina
84
City Walk
25
Al Safa
16
Dubai South
17
Umm Suqeim
14
Contact agent