New apartments in Dubai South from developers
Save search
Sort by
-
450 000 AED56 m²Completion date IV quarter, 2018 (Completed)
-
425 000 AED50 m²Completion date IV quarter, 2018 (Completed)
-
1 230 000 AED2164 m²Completion date IV quarter, 2016 (Completed)
-
4 400 000 AED4289 m²Completion date IV quarter, 2026 (Off-plan)
-
825 000 AED23112 m²Completion date I quarter, 2020 (Completed)
-
772 000 AED1125 m²Completion date IV quarter, 2018 (Completed)
-
950 000 AED2113 m²Completion date IV quarter, 2016 (Completed)
-
759 999 AED1103 m²Completion date IV quarter, 2016 (Completed)
-
599 999 AED183 m²Completion date IV quarter, 2018 (Completed)
-
1 530 000 AED3194 m²Completion date IV quarter, 2016 (Completed)
-
1 500 000 AED34214 m²Completion date I quarter, 2020 (Completed)
-
4 400 000 AED4423 m²Completion date IV quarter, 2026 (Off-plan)
-
650 000 AED179 m²Completion date IV quarter, 2016 (Completed)
-
960 000 AED2134 m²Completion date IV quarter, 2018 (Completed)
-
790 000 AED23112 m²Completion date I quarter, 2020 (Completed)
- 1
- 2
- 1 out of 2
We recommend
By type of property
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contact agent