Type of buildings:
Premium, business, residentialMohammed Bin Rashid City (MBR City)
Minimum price of objects715 000 AED
Average price of objects14 457 000 AED
The minimum rental price of objects47 000 AED
Average rental price of objects361 000 AED
Community square4180636 m²
Preferred object typesApartments, villas, townhouses
Advantages
Beautiful view
Panoramic view of Dubai from the apartmentStarting price
AED 715 000Technological building
(IT technologies)Prestigious neighborhood
Features
- Close to the embankment
- Close to the sea
- Close to the city center
- Direct access to the beach
- VIP
- New buildings
- Villas
- Luxury real estate
- Suitable for families with children
- Townhouses
- Suitable for recreation
- Investment attractiveness
- Tourist area
- Innovative technologies
Infrastructure
Get info about this district
Property in this area
Search
Sort by
-
8 788 000 AED - 14 188 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
13 888 000 AEDCompletion date IV quarter, 2023 (Off-plan)Доступные объекты5 bedrooms min. 13 888 000 AED
-
1 952 828 AED - 9 899 828 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты1 bedroom min. 1 952 828 AED2 bedrooms min. 2 509 828 AED3 bedrooms min. 6 850 828 AED4 bedrooms min. 8 389 828 AED
-
2 354 828 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты2 bedrooms min. 2 354 828 AED
-
3 999 000 AED - 6 208 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
16 345 828 AED - 38 521 828 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты
Contact agent