Villas and houses in Dubai from developers
Enregistrer la recherche
Trier par
-
3 125 000 AED6292 m²Date d'achèvement IV quartier, 2019 (Compléter)
-
1 660 000 AED4148 m²Date d'achèvement IV quartier, 2022 (Compléter)
-
39 900 000 AED671173 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
28 494 000 AED781629 m²Date d'achèvement III quartier, 2023 (Hors plan)
-
2 475 000 AED3209 m²Date d'achèvement II quartier, 2016 (Compléter)
-
1 569 000 AED3193 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
1 412 000 AED3161 m²Date d'achèvement IV quartier, 2019 (Compléter)
-
1 920 000 AED4173 m²Date d'achèvement IV quartier, 2019 (Compléter)
-
1 325 000 AED3161 m²Date d'achèvement IV quartier, 2019 (Compléter)
-
2 855 000 AED6277 m²Date d'achèvement IV quartier, 2021 (Compléter)
-
29 200 000 AED61023 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
1 642 000 AED3223 m²Date d'achèvement IV quartier, 2021 (Compléter)
-
5 100 000 AED45458 m²Date d'achèvement III quartier, 2025 (Hors plan)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste