Property in Palm Jumeirah from developers
Enregistrer la recherche
Trier par
-
27 393 975 AED4581 m²Date d'achèvement II quartier, 2021 (Compléter)
-
11 742 828 AED3182 m²Date d'achèvement II quartier, 2023 (Hors plan)
-
6 958 828 AED1116 m²Date d'achèvement II quartier, 2023 (Hors plan)
-
33 956 000 AED34403 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
83 515 000 AED461057 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
24 700 000 AED4382 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
52 000 000 AED44883 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
77 460 000 AED46978 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
5 685 399 AED23124 m²Date d'achèvement I quartier, 2023 (Hors plan)
-
38 100 000 AED4600 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
40 000 000 AED44777 m²Date d'achèvement II quartier, 2021 (Compléter)
-
14 200 000 AED23187 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
24 146 640 AED23310 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
3 500 000 AED1295 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
31 700 000 AED3602 m²Date d'achèvement IV quartier, 2024 (Hors plan)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste