Property in Palm Jumeirah from developers
Enregistrer la recherche
Trier par
-
60 808 800 AED451412 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
19 649 828 AED3338 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
19 249 828 AED3328 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
28 212 975 AED4666 m²Date d'achèvement II quartier, 2021 (Compléter)
-
34 718 800 AED45813 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
22 000 000 AED44650 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
4 579 569 AED1296 m²Date d'achèvement I quartier, 2023 (Hors plan)
-
37 000 000 AED4599 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
61 321 000 AED46767 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
100 000 000 AED52463 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
32 068 000 AED34331 m²Date d'achèvement II quartier, 2021 (Compléter)
-
25 007 325 AED4478 m²Date d'achèvement II quartier, 2021 (Compléter)
-
31 000 000 AED33300 m²Date d'achèvement II quartier, 2021 (Compléter)
-
21 000 000 AED2415 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
11 742 828 AED3182 m²Date d'achèvement II quartier, 2023 (Hors plan)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste