Property in Mohammed Bin Rashid City from developers
Enregistrer la recherche
Trier par
-
6 208 000 AED3366 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
13 888 000 AED57804 m²Date d'achèvement IV quartier, 2023 (Hors plan)
-
2 509 828 AED2126 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
26 689 828 AED51150 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
3 129 828 AED2126 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
4 974 000 AED3362 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
9 899 828 AED4349 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
22 353 828 AED5739 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
2 089 828 AED184 m²Date d'achèvement I quartier, 2026 (Hors plan)
-
8 788 000 AED4497 m²Date d'achèvement IV quartier, 2024 (Hors plan)
-
16 811 828 AED4728 m²Date d'achèvement IV quartier, 2025 (Hors plan)
-
16 672 828 AED4739 m²Date d'achèvement IV quartier, 2025 (Hors plan)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste