Property in Mina Rashid (Port Rashid) from developers
Enregistrer la recherche
Trier par
-
4 100 000 AED33277 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
2 600 000 AED22129 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
5 774 888 AED4301 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
2 650 000 AED22129 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
2 105 888 AED22101 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
2 194 888 AED22120 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
1 150 888 AED1176 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
3 308 888 AED3141 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
2 100 000 AED22130 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
6 998 888 AED44299 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
1 300 000 AED1173 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
4 776 888 AED4280 m²Date d'achèvement III quartier, 2025 (Hors plan)
- 1
- 2
- 2 D' 2
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste