New apartments in Mina Rashid (Port Rashid) from developers
Enregistrer la recherche
Trier par
-
3 300 000 AED3181 m²Date d'achèvement IV quartier, 2027 (Hors plan)
-
2 300 000 AED2112 m²Date d'achèvement IV quartier, 2027 (Hors plan)
-
1 600 000 AED176 m²Date d'achèvement IV quartier, 2027 (Hors plan)
-
4 822 888 AED3259 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
2 300 000 AED2134 m²Date d'achèvement IV quartier, 2027 (Hors plan)
-
1 110 888 AED1166 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
3 300 000 AED3157 m²Date d'achèvement IV quartier, 2027 (Hors plan)
-
1 600 000 AED189 m²Date d'achèvement IV quartier, 2027 (Hors plan)
-
2 650 000 AED22107 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
3 245 000 AED33163 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
2 600 000 AED22129 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
5 774 888 AED4301 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
2 650 000 AED22129 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
2 105 888 AED22101 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
2 194 888 AED22120 m²Date d'achèvement III quartier, 2025 (Hors plan)
- 1
- 2
- 1 D' 2
We recommend
By type of property
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste