Property in Dubai South from developers
Enregistrer la recherche
Trier par
-
1 500 000 AED34214 m²Date d'achèvement I quartier, 2020 (Compléter)
-
1 384 888 AED4231 m²Date d'achèvement III quartier, 2021 (Compléter)
-
999 888 AED3172 m²Date d'achèvement III quartier, 2021 (Compléter)
-
4 400 000 AED4423 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
650 000 AED179 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
960 000 AED2134 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
790 000 AED23112 m²Date d'achèvement I quartier, 2020 (Compléter)
-
1 791 888 AED4228 m²Date d'achèvement III quartier, 2021 (Compléter)
-
3 200 000 AED3278 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
3 200 000 AED3410 m²Date d'achèvement IV quartier, 2026 (Hors plan)
- 1
- 2
- 2 D' 2
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste