New apartments in Dubai South from developers
Enregistrer la recherche
Trier par
-
425 000 AED50 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
450 000 AED56 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
1 230 000 AED2164 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
4 400 000 AED4289 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
950 000 AED2113 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
772 000 AED1125 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
825 000 AED23112 m²Date d'achèvement I quartier, 2020 (Compléter)
-
759 999 AED1103 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
1 530 000 AED3194 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
599 999 AED183 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
1 500 000 AED34214 m²Date d'achèvement I quartier, 2020 (Compléter)
-
650 000 AED179 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
790 000 AED23112 m²Date d'achèvement I quartier, 2020 (Compléter)
-
4 400 000 AED4423 m²Date d'achèvement IV quartier, 2026 (Hors plan)
-
960 000 AED2134 m²Date d'achèvement IV quartier, 2018 (Compléter)
- 1
- 2
- 1 D' 2
We recommend
By type of property
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste