Property in Dubai Harbour from developers
Enregistrer la recherche
Trier par
-
11 951 000 AED3313 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
2 992 000 AED168 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
11 747 000 AED3313 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
2 950 000 AED167 m²Date d'achèvement II quartier, 2027 (Hors plan)
-
32 580 000 AED56611 m²Date d'achèvement II quartier, 2027 (Hors plan)
-
3 792 000 AED177 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
9 552 000 AED2271 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
6 300 000 AED2160 m²Date d'achèvement II quartier, 2027 (Hors plan)
-
29 628 000 AED4543 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
6 996 000 AED3165 m²Date d'achèvement III quartier, 2027 (Hors plan)
-
15 112 000 AED34302 m²Date d'achèvement II quartier, 2027 (Hors plan)
- 1
- 2
- 2 D' 2
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste