Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
5 647 500 AED5583 m²Fecha de finalización II barrio, 2021 (Completado)
-
2 706 888 AED45275 m²Fecha de finalización II barrio, 2020 (Completado)
-
1 521 888 AED3188 m²Fecha de finalización I barrio, 2023 (Sobre plano)
-
27 000 000 AED61216 m²Fecha de finalización III barrio, 2019 (Completado)
-
1 554 000 AED3164 m²Fecha de finalización II barrio, 2020 (Completado)
-
3 378 888 AED3273 m²Fecha de finalización IV barrio, 2022 (Completado)
-
1 590 000 AED3162 m²Fecha de finalización IV barrio, 2020 (Completado)
-
8 046 540 AED4404 m²Fecha de finalización IV barrio, 2020 (Completado)
-
21 679 888 AED5835 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
12 000 000 AED4524 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
1 470 000 AED3190 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
1 790 000 AED4223 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
8 636 888 AED78558 m²Fecha de finalización IV barrio, 2019 (Completado)
-
5 344 000 AED5355 m²Fecha de finalización I barrio, 2018 (Completado)
-
1 137 000 AED3159 m²Fecha de finalización IV barrio, 2020 (Completado)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente