Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
8 801 457 AED5530 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
1 498 888 AED34185 m²Fecha de finalización I barrio, 2023 (Sobre plano)
-
7 500 000 AED56495 m²Fecha de finalización II barrio, 2019 (Completado)
-
2 930 000 AED56220 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
999 888 AED3172 m²Fecha de finalización III barrio, 2021 (Completado)
-
1 850 000 AED34174 m²Fecha de finalización I barrio, 2023 (Sobre plano)
-
100 000 000 AED52463 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
10 013 888 AED78558 m²Fecha de finalización IV barrio, 2019 (Completado)
-
1 499 000 AED3148 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
1 710 000 AED43217 m²Fecha de finalización II barrio, 2024 (Sobre plano)
-
25 356 000 AED5921 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
8 700 000 AED4457 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
4 175 000 AED6277 m²Fecha de finalización III barrio, 2018 (Completado)
-
2 170 000 AED4239 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
26 689 828 AED51150 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente