Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
6 257 000 AED5401 m²Fecha de finalización III barrio, 2018 (Completado)
-
5 100 000 AED45426 m²Fecha de finalización III barrio, 2026 (Sobre plano)
-
4 100 000 AED4287 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
2 636 000 AED5312 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 215 000 AED4166 m²Fecha de finalización IV barrio, 2020 (Completado)
-
6 350 000 AED56626 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 460 000 AED3161 m²Fecha de finalización IV barrio, 2021 (Completado)
-
3 800 000 AED4279 m²Fecha de finalización I barrio, 2024 (Sobre plano)
-
3 922 000 AED3324 m²Fecha de finalización II barrio, 2016 (Completado)
-
1 473 888 AED3178 m²Fecha de finalización I barrio, 2025 (Sobre plano)
-
33 500 000 AED671100 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
7 300 000 AED56510 m²Fecha de finalización II barrio, 2019 (Completado)
-
9 461 000 AED7991 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
1 384 888 AED4231 m²Fecha de finalización III barrio, 2021 (Completado)
-
1 796 888 AED34193 m²Fecha de finalización III barrio, 2022 (Completado)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente