Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
5 100 000 AED45458 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
3 609 888 AED4275 m²Fecha de finalización II barrio, 2020 (Completado)
-
1 375 000 AED3161 m²Fecha de finalización IV barrio, 2020 (Completado)
-
10 788 000 AED61021 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
2 150 000 AED43144 m²Fecha de finalización III barrio, 2024 (Sobre plano)
-
7 600 000 AED56633 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
3 969 000 AED6295 m²Fecha de finalización IV barrio, 2021 (Completado)
-
6 100 000 AED5525 m²Fecha de finalización III barrio, 2026 (Sobre plano)
-
1 696 000 AED4217 m²Fecha de finalización II barrio, 2024 (Sobre plano)
-
11 000 000 AED78635 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 075 000 AED3158 m²Fecha de finalización IV barrio, 2020 (Completado)
-
8 636 888 AED7558 m²Fecha de finalización IV barrio, 2019 (Completado)
-
4 211 888 AED4211 m²Fecha de finalización IV barrio, 2022 (Completado)
-
2 193 888 AED45231 m²Fecha de finalización III barrio, 2022 (Completado)
-
16 345 828 AED4739 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente