Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
7 400 000 AED56552 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
6 257 000 AED5401 m²Fecha de finalización I barrio, 2018 (Completado)
-
2 000 000 AED34193 m²Fecha de finalización III barrio, 2022 (Completado)
-
1 750 000 AED34176 m²Fecha de finalización I barrio, 2025 (Sobre plano)
-
1 697 000 AED43217 m²Fecha de finalización II barrio, 2024 (Sobre plano)
-
999 999 AED3158 m²Fecha de finalización IV barrio, 2019 (Completado)
-
1 422 000 AED3160 m²Fecha de finalización IV barrio, 2021 (Completado)
-
1 750 000 AED34176 m²Fecha de finalización I barrio, 2023 (Sobre plano)
-
7 415 000 AED5488 m²Fecha de finalización II barrio, 2018 (Completado)
-
1 772 000 AED3208 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
45 000 000 AED671950 m²Fecha de finalización III barrio, 2019 (Completado)
-
1 246 000 AED3160 m²Fecha de finalización IV barrio, 2021 (Completado)
-
3 300 000 AED44360 m²Fecha de finalización II barrio, 2022 (Completado)
-
3 764 888 AED4299 m²Fecha de finalización II barrio, 2019 (Completado)
-
5 570 000 AED45432 m²Fecha de finalización III barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente