Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
3 125 000 AED6292 m²Fecha de finalización IV barrio, 2019 (Completado)
-
1 660 000 AED4148 m²Fecha de finalización IV barrio, 2022 (Completado)
-
39 900 000 AED671173 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
28 494 000 AED781629 m²Fecha de finalización III barrio, 2023 (Sobre plano)
-
2 475 000 AED3209 m²Fecha de finalización II barrio, 2016 (Completado)
-
1 569 000 AED3193 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 412 000 AED3161 m²Fecha de finalización IV barrio, 2019 (Completado)
-
1 920 000 AED4173 m²Fecha de finalización IV barrio, 2019 (Completado)
-
1 325 000 AED3161 m²Fecha de finalización IV barrio, 2019 (Completado)
-
2 855 000 AED6277 m²Fecha de finalización IV barrio, 2021 (Completado)
-
29 200 000 AED61023 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
5 100 000 AED45458 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 642 000 AED3223 m²Fecha de finalización IV barrio, 2021 (Completado)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente