Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
2 199 800 AED33180 m²Fecha de finalización II barrio, 2023 (Sobre plano)
-
5 036 888 AED34288 m²Fecha de finalización II barrio, 2019 (Completado)
-
11 796 888 AED6770 m²Fecha de finalización III barrio, 2019 (Completado)
-
5 198 900 AED34420 m²Fecha de finalización II barrio, 2019 (Completado)
-
10 999 999 AED61021 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
19 000 000 AED61023 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
37 239 999 AED45963 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
32 378 000 AED672367 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
36 942 000 AED672367 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
2 577 000 AED5312 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
32 800 000 AED671247 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
30 111 000 AED781629 m²Fecha de finalización III barrio, 2023 (Sobre plano)
-
19 797 000 AED671051 m²Fecha de finalización III barrio, 2023 (Sobre plano)
-
20 278 000 AED671051 m²Fecha de finalización III barrio, 2023 (Sobre plano)
-
2 699 999 AED54298 m²Fecha de finalización III barrio, 2024 (Sobre plano)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente