Villas and houses in Dubai from developers
Guardar búsqueda
Ordenar por
-
1 962 000 AED4230 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
15 078 000 AED71634 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
3 442 888 AED45275 m²Fecha de finalización II barrio, 2020 (Completado)
-
5 924 000 AED5440 m²Fecha de finalización IV barrio, 2021 (Sobre plano)
-
1 526 888 AED3195 m²Fecha de finalización I barrio, 2025 (Sobre plano)
-
33 500 000 AED5101257 m²Fecha de finalización III barrio, 2019 (Completado)
-
8 500 000 AED45353 m²Fecha de finalización II barrio, 2019 (Completado)
-
1 350 000 AED3195 m²Fecha de finalización IV barrio, 2020 (Completado)
-
16 056 000 AED56602 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
6 000 000 AED67378 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
22 353 828 AED5739 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
1 554 000 AED3175 m²Fecha de finalización II barrio, 2020 (Completado)
-
21 028 000 AED781638 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
21 950 888 AED5648 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
7 500 000 AED56347 m²Fecha de finalización II barrio, 2019 (Completado)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente