Property in Mohammed Bin Rashid City from developers
Guardar búsqueda
Ordenar por
-
2 509 828 AED2126 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
6 208 000 AED3366 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
13 888 000 AED57804 m²Fecha de finalización IV barrio, 2023 (Sobre plano)
-
26 689 828 AED51150 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
3 129 828 AED2126 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
9 899 828 AED4349 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
4 974 000 AED3362 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
2 089 828 AED184 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
22 353 828 AED5739 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
16 811 828 AED4728 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
8 788 000 AED4497 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
16 672 828 AED4739 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente