Сompleted new apartments in Dubai South from developers
Guardar búsqueda
Ordenar por
-
450 000 AED56 m²Fecha de finalización IV barrio, 2018 (Completado)
-
425 000 AED50 m²Fecha de finalización IV barrio, 2018 (Completado)
-
1 230 000 AED2164 m²Fecha de finalización IV barrio, 2016 (Completado)
-
825 000 AED23112 m²Fecha de finalización I barrio, 2020 (Completado)
-
772 000 AED1125 m²Fecha de finalización IV barrio, 2018 (Completado)
-
759 999 AED1103 m²Fecha de finalización IV barrio, 2016 (Completado)
-
599 999 AED183 m²Fecha de finalización IV barrio, 2018 (Completado)
-
950 000 AED2113 m²Fecha de finalización IV barrio, 2016 (Completado)
-
1 530 000 AED3194 m²Fecha de finalización IV barrio, 2016 (Completado)
-
1 500 000 AED34214 m²Fecha de finalización I barrio, 2020 (Completado)
-
650 000 AED179 m²Fecha de finalización IV barrio, 2016 (Completado)
-
960 000 AED2134 m²Fecha de finalización IV barrio, 2018 (Completado)
-
790 000 AED23112 m²Fecha de finalización I barrio, 2020 (Completado)
We recommend
By type of property
By districts
Business Bay
210
Downtown Dubai
157
DAMAC Hills
89
Dubai Marina
84
City Walk
25
Al Safa
16
Umm Suqeim
14
Contactar con el agente