Property in Downtown Dubai from developers
Guardar búsqueda
Ordenar por
-
960 000 AED144 m²Fecha de finalización III barrio, 2018 (Completado)
-
4 000 000 AED23127 m²Fecha de finalización I barrio, 2019 (Completado)
-
15 499 898 AED35233 m²Fecha de finalización IV barrio, 2020 (Completado)
-
3 900 000 AED22116 m²Fecha de finalización IV barrio, 2021 (Completado)
-
2 438 000 AED2126 m²Fecha de finalización III barrio, 2018 (Completado)
-
2 511 000 AED1151 m²Fecha de finalización III barrio, 2018 (Completado)
-
2 900 000 AED2149 m²Fecha de finalización III barrio, 2018 (Completado)
-
1 522 000 AED176 m²Fecha de finalización III barrio, 2018 (Completado)
-
4 000 000 AED23139 m²Fecha de finalización I barrio, 2019 (Completado)
-
2 452 000 AED3132 m²Fecha de finalización III barrio, 2018 (Completado)
-
13 000 000 AED45225 m²Fecha de finalización I barrio, 2019 (Completado)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
New apartments
1385
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente