4 bedrooms min. 1 696 000 AED
New developments in Dubai from developers
Save search
Sort by
-
1 696 000 AED - 1 784 000 AEDCompletion date II quarter, 2024 (Off-plan)Доступные объекты
-
2 510 000 AED - 5 870 000 AEDCompletion date II quarter, 2028 (Off-plan)Доступные объекты
-
1 829 000 AED - 2 028 000 AEDCompletion date II quarter, 2026 (Off-plan)Доступные объекты4 bedrooms min. 1 829 000 AED
-
2 026 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты3 bedrooms min. 2 026 000 AED
-
2 150 000 AED - 3 200 000 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объекты
-
8 665 679 AEDCompletion date III quarter, 2021 (Completed)
-
2 400 000 AED - 2 750 000 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты
-
2 060 000 AED - 2 449 850 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты3 bedrooms min. 2 060 000 AED
-
2 116 953 AED - 3 078 300 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты
-
1 700 000 AED - 2 400 000 AEDCompletion date III quarter, 2021 (Completed)Доступные объекты
-
1 044 000 AED - 16 447 927 AEDCompletion date I quarter, 2021 (Completed)Доступные объектыStudio min. 1 044 000 AED1 bedroom min. 1 485 000 AED2 bedrooms min. 3 004 000 AED3 bedrooms min. 3 477 000 AED4 bedrooms min. 6 050 000 AED
-
1 320 319 AED - 3 313 213 AEDCompletion date II quarter, 2025 (Off-plan)Доступные объекты
-
Sobha Hartland 2, Dubai1 150 000 AED - 2 120 000 AEDCompletion date II quarter, 2027 (Off-plan)Доступные объекты
-
1 650 000 AED - 3 700 000 AEDCompletion date I quarter, 2018 (Completed)Доступные объекты
-
1 922 974 AED - 4 186 143 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
Contact agent