5 bedrooms min. 4 658 000 AED
New developments in Dubai from developers
Save search
Sort by
-
4 658 000 AED - 6 257 000 AEDCompletion date I quarter, 2018 (Completed)Доступные объекты
-
2 300 000 AED - 2 497 000 AEDCompletion date III quarter, 2023 (Off-plan)Доступные объекты4 bedrooms min. 2 300 000 AED
-
3 484 000 AED - 7 415 000 AEDCompletion date II quarter, 2018 (Completed)Доступные объекты
-
1 300 000 AED - 1 350 000 AEDCompletion date IV quarter, 2020 (Completed)Доступные объекты3 bedrooms min. 1 300 000 AED
-
77 999 898 AED - 250 000 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты
-
6 500 000 AED - 11 800 000 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объекты
-
1 748 000 AED - 3 100 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
3 100 000 AED - 25 000 000 AEDCompletion date II quarter, 2023 (Off-plan)Доступные объекты1 bedroom min. 3 100 000 AED2 bedrooms min. 5 500 000 AED3 bedrooms min. 8 800 000 AED4 bedrooms min. 7 361 000 AED5 bedrooms min. 25 000 000 AED
-
1 544 000 AED - 1 899 000 AEDCompletion date IV quarter, 2019 (Completed)Доступные объекты
-
1 474 000 AED - 15 965 000 AEDCompletion date I quarter, 2021 (Completed)Доступные объекты1 bedroom min. 1 474 000 AED2 bedrooms min. 2 340 000 AED3 bedrooms min. 3 480 000 AED4 bedrooms min. 5 430 000 AED
-
La Mer, Dubai330 000 000 AEDCompletion date IV quarter, 2024 (Off-plan)
-
5 344 000 AED - 7 362 000 AEDCompletion date I quarter, 2018 (Completed)Доступные объекты5 bedrooms min. 5 344 000 AED
-
1 400 000 AED - 5 000 000 AEDCompletion date IV quarter, 2008 (Completed)Доступные объекты1 bedroom min. 1 400 000 AED2 bedrooms min. 1 595 000 AED3 bedrooms min. 2 450 000 AED4 bedrooms min. 5 000 000 AED
-
1 203 000 AED - 1 710 000 AEDCompletion date I quarter, 2019 (Completed)Доступные объекты
-
745 828 AED - 1 361 828 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты
Contact agent